S K 0 C T 

V/U/SHF TOP LIST

Squares, Fields, DXCC
 
 
 BAND Locator Squares  Fields  DXCC  Latest update  Note
47 GHz 1 1 1 2004-02-24 99% from NAC QSO
24 GHz 3 1 1 2004-02-24 99% are NAC QSO
10 GHz 18 4 4 2004-02-24 99% are NAC QSO
5.7GHz 13 4 4 2004-02-24 99% are NAC QSO
2.3 GHz 12 2 1 2004-02-24 99% are NAC QSO
1.3 GHz 59 5 9 2004-02-24 99% are NAC QSO
432 MHz  99 7 13 2004-02-24 90% are NAC QSO
144 MHz  201 9 16 2004-02-24 90% are NAC QSO
50 MHz  219 16 52 2004-02-24 60% are NAC QSO
     Updated:  P-O/SM0EPO
          Red text, recent updated score
Black text,  previous score, to be updated

  Copyright © 2004 SK0CT -  Ericsson AB Amateur Radio Club